54 East Coast Terrace Finland Gardens
- Home
- Condominiums
- Finland Gardens
Active listings
As of Nov 18, 2021, there are a total of 0 active listings for rent and sale at Finland Gardens.
Finland Gardens amenities
Parking
Security
Swimming Pool
More details
Neighbourhood | Bedok |
Address | 41 East Coast Avenue, 459246 |
District | D15 |
Tenure | Freehold |
Built year | 1989 |
Blocks | 2 |
Units | 48 |
Developer | Highland Developments Pte Ltd |
Schools nearby to Finland Gardens
Global Indian International School - East Coast Campus
Transaction history for Finland Gardens
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
03/02/2020 | 41 | #02 - xx | 1,324 sqft 123 sqm | S$1.950M (S$1,472.81 psf) |
15/11/2019 | 41 | #01 - xx | 1,474 sqft 137 sqm | S$2.225M (S$1,509.50 psf) |
08/10/2019 | 54 | #02 - xx | 1,722 sqft 160 sqm | S$2.180M (S$1,265.97 psf) |
13/08/2019 | 41 | #03 - xx | 1,324 sqft 123 sqm | S$1.950M (S$1,472.81 psf) |
12/07/2019 | 54 | #03 - xx | 1,722 sqft 160 sqm | S$2.180M (S$1,265.97 psf) |
13/06/2019 | 41 | #03 - xx | 1,324 sqft 123 sqm | S$1.720M (S$1,299.09 psf) |
10/06/2019 | 54 | #03 - xx | 1,722 sqft 160 sqm | S$2.040M (S$1,184.67 psf) |
23/05/2019 | 41 | #01 - xx | 1,475 sqft 137 sqm | S$2.100M (S$1,423.73 psf) |
01/04/2019 | 54 | #01 - xx | 1,852 sqft 172 sqm | S$2.300M (S$1,241.90 psf) |
29/01/2015 | 41 | #03 - xx | 1,325 sqft 123 sqm | S$1.589M (S$1,199.09 psf) |
18/09/2014 | 41 | #02 - xx | 1,325 sqft 123 sqm | S$1.600M (S$1,207.55 psf) |
11/04/2014 | 41 | #03 - xx | 1,324 sqft 123 sqm | S$1.628M (S$1,229.61 psf) |
05/04/2013 | 54 | #02 - xx | 1,808 sqft 168 sqm | S$2.300M (S$1,272.12 psf) |
17/09/2012 | 41 | #01 - xx | 1,474 sqft 137 sqm | S$1.850M (S$1,255.09 psf) |
12/10/2011 | 54 | #03 - xx | 1,721 sqft 160 sqm | S$1.780M (S$1,034.28 psf) |
20/06/2011 | 41 | #01 - xx | 1,475 sqft 137 sqm | S$1.780M (S$1,206.78 psf) |
01/03/2011 | 41 | #03 - xx | 1,324 sqft 123 sqm | S$1.250M (S$944.11 psf) |
16/12/2010 | 54 | #02 - xx | 1,808 sqft 168 sqm | S$1.750M (S$967.92 psf) |
22/11/2010 | 41 | #02 - xx | 1,324 sqft 123 sqm | S$1.100M (S$830.82 psf) |
12/08/2010 | 41 | #03 - xx | 1,325 sqft 123 sqm | S$1.200M (S$905.66 psf) |
- Prev
- 1
- 2
- 3
- 4
- Next
Price trends for Finland Gardens
No data available
Tower view for Finland Gardens
Stack 02
Avg S$1,223.67 psf
Stack 03
Avg S$1,447.50 psf
Stack 07
Avg S$1,001.33 psf
Floor 03
Avg S$1,112.80 psf
#03-01
Jun 2019
S$1.720M
1324 sqft
S$1,299.00 psf
#03-02
Mar 2011
S$1.250M
1324 sqft
S$944.00 psf
#03-03
Aug 2019
S$1.950M
1324 sqft
S$1,472.00 psf
#03-04
Jul 2000
S$821,000
1324 sqft
S$620.00 psf
#03-07
Apr 2014
S$1.628M
1324 sqft
S$1,229.00 psf
#02-01
Dec 1999
S$768,000
1345 sqft
S$571.00 psf
#02-02
Feb 2020
S$1.950M
1324 sqft
S$1,472.00 psf
#02-04
Oct 2008
S$895,000
1324 sqft
S$675.00 psf
#02-05
Jul 2008
S$920,000
1324 sqft
S$694.00 psf
#02-06
Nov 2010
S$1.100M
1324 sqft
S$830.00 psf
#02-07
Sep 2014
S$1.600M
1325 sqft
S$1,207.00 psf
#02-08
Jan 2009
S$880,000
1323 sqft
S$665.00 psf
#01-01
Aug 2000
S$899,000
1474 sqft
S$609.00 psf
#01-02
Sep 2012
S$1.850M
1474 sqft
S$1,255.00 psf
#01-03
May 2019
S$2.100M
1475 sqft
S$1,423.00 psf
#01-04
Nov 2019
S$2.225M
1474 sqft
S$1,509.00 psf
#01-06
Apr 2009
S$990,000
1475 sqft
S$671.00 psf
#01-07
Sep 1999
S$850,000
1496 sqft
S$568.00 psf
#01-08
May 2010
S$1.400M
1475 sqft
S$949.00 psf
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
Condos similar to Finland Gardens
Search for Condos Condos nearby Finland GardensNearby (within the region) | |||
---|---|---|---|
Finland Gardens | Axis @ Siglap | The Domain | Fernwood Towers |
East Coast Terrace · D15 | East Coast Terrace · D15 | East Coast Road · D15 | Fernwood Terrace · D15 |
Not available (bedrooms) | 2 BR | Not available (bedrooms) | 3 BR, 4 BR, 5 BR |
Not available (avg. psf) | S$1,283 avg. psf | Not available (avg. psf) | Not available (avg. psf) |
TOP in 1989 | TOP in 2009 | TOP in 1995 | TOP in 1994 |
48 units | 40 units | 12 units | 215 units |
Freehold | Freehold | Freehold | Freehold |
Bedok (EW5) Not available Kembangan (EW6) Not available | Bedok (EW5) Not available Kembangan (EW6) Not available | Bedok (EW5) Not available Kembangan (EW6) Not available | Bedok (EW5) Not available Kembangan (EW6) Not available |
Condos with similar TOP to Finland GardensNearby (within the region) | |||
---|---|---|---|
Finland Gardens | Gemini Apartments | J Court | Beta Grove |
East Coast Terrace · D15 | Jalan Tua Kong · D15 | Lorong J Telok Kurau · D15 | Lorong J Telok Kurau · D15 |
Not available (bedrooms) | Not available (bedrooms) | Not available (bedrooms) | Not available (bedrooms) |
Not available (avg. psf) | Not available (avg. psf) | Not available (avg. psf) | Not available (avg. psf) |
TOP in 1989 | TOP in 1989 | TOP in 1989 | TOP in 1990 |
48 units | 12 units | 6 units | 10 units |
Freehold | Freehold | Freehold | Freehold |
Bedok (EW5) Not available Kembangan (EW6) Not available | Bedok (EW5) Not available Kembangan (EW6) Not available | Eunos (EW7) Not available Kembangan (EW6) Not available Paya Lebar (CC9) Not available | Kembangan (EW6) Not available Eunos (EW7) Not available |
Condos with similar no. of units to Finland GardensNearby (within the region) | |||
---|---|---|---|
Finland Gardens | United Mansions | The Cotz | Espira Suites |
East Coast Terrace · D15 | East Coast Road · D15 | Telok Kurau Road · D15 | Lorong H Telok Kurau · D15 |
Not available (bedrooms) | Not available (bedrooms) | 1 BR, 2 BR | 1 BR, 2 BR, 3 BR |
Not available (avg. psf) | S$1,486 avg. psf | S$1,497 avg. psf | S$1,422 avg. psf |
TOP in 1989 | TOP in 1968 | TOP in 2012 | TOP in 2013 |
48 units | 48 units | 48 units | 46 units |
Freehold | Freehold | Freehold | Freehold |
Bedok (EW5) Not available Kembangan (EW6) Not available | Kembangan (EW6) Not available Bedok (EW5) Not available | Kembangan (EW6) Not available Eunos (EW7) Not available | Kembangan (EW6) 6 min (415 m) Eunos (EW7) Not available |
Data is sourced from URA, Realis and 99.co
Search for Condos
FAQs about Finland Gardens
When is the TOP for Finland Gardens?
The TOP (Temporary Occupation Permit) for Finland Gardens is 1989.
What is the address of Finland Gardens?
The address of Finland Gardens is 54 East Coast Terrace.
What is the tenure for Finland Gardens?
Finland Gardens is Freehold.
How many units are there in Finland Gardens?
The total number of units in Finland Gardens is 48.
How many blocks does Finland Gardens have?
The total number of blocks that Finland Gardens has is 2 blocks.
What is the postal code of Finland Gardens?
The postal code of Finland Gardens is 458949.
What is the Finland Gardens unit mix?
The unit mix of Finland Gardens can be found in the Unit Mix section above.
Where to get floor plans for Finland Gardens?
The floor plans for bedroom types in Finland Gardens can be found in the Floor Plan section above.
Where can I find the Finland Gardens Site Plan?
You can view the Finland Gardens Site Plan in the Site Plan section above.
What are the schools nearby Finland Gardens?
The schools located near Finland Gardens are Victoria School, Global Indian International School - East Coast Campus and Victoria Junior College.
What condo facilities are available to residents of Finland Gardens?
The condo facilities available to residents of Finland Gardens are Parking, Security and Swimming Pool.
What is the rental price of Finland Gardens?
The average rental price of Finland Gardens in the past 6 months is S$3.85K.
Do more on the app.
Save your searches, track enquiries, see floorplans and more.
Available on iOS and Android.
54 East Coast Terrace Finland Gardens
Source: https://www.99.co/singapore/condos-apartments/finland-gardens
Posted by: embreetheatelf.blogspot.com
0 Response to "54 East Coast Terrace Finland Gardens"
Post a Comment